Cluster Volumes
Total Volumes
11
Collections
4
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
6.4 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.0.14.28:8080 | default | 3.9 KB | 0% | 1 | 000 | |
2 | 10.0.14.28:8080 | default | 9.7 KB | 0% | 2 | 000 | |
3 | 10.0.14.28:8080 | default | 9.9 KB | 0% | 2 | 000 | |
4 | 10.0.14.28:8080 | default | 24.6 KB | 0% | 5 | 000 | |
5 | 10.0.14.28:8080 | default | 1.1 KB | 0% | 1 | 000 | |
6 | 10.0.14.28:8080 | default | 16.7 KB | 0% | 1 | 000 | |
7 | 10.0.14.28:8080 | default | 632 B | 0% | 1 | 000 | |
8 | 10.0.14.28:8080 | nextcloud | 2.8 MB | 0% | 33 | 000 | |
9 | 10.0.14.28:8080 | nextcloud | 2.5 MB | 0% | 35 | 000 | |
10 | 10.0.14.28:8080 | ums | 102.9 KB | 0% | 18 | 000 | |
11 | 10.0.14.28:8080 | openproject | 1019.3 KB | 0% | 9 | 000 |
Showing 1 to 11 of 11 volumes
Last updated: 2026-09-25 10:07:24