Cluster Volumes
Total Volumes
11
Collections
4
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
6.1 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.0.13.207:8080 | default | 3.1 KB | 0% | 2 | 000 | |
2 | 10.0.13.207:8080 | default | 8 B | 0% | 0 | 000 | |
3 | 10.0.13.207:8080 | default | 17.8 KB | 0% | 2 | 000 | |
4 | 10.0.13.207:8080 | default | 18.7 KB | 0% | 1 | 000 | |
5 | 10.0.13.207:8080 | default | 2.7 KB | 0% | 2 | 000 | |
6 | 10.0.13.207:8080 | default | 1.7 KB | 0% | 1 | 000 | |
7 | 10.0.13.207:8080 | default | 2.3 KB | 0% | 1 | 000 | |
8 | 10.0.13.207:8080 | ums | 8 B | 0% | 0 | 000 | |
9 | 10.0.13.207:8080 | ums | 98.2 KB | 0% | 11 | 000 | |
10 | 10.0.13.207:8080 | nextcloud | 5.0 MB | 0% | 40 | 000 | |
11 | 10.0.13.207:8080 | openproject | 1015.5 KB | 0% | 9 | 000 |
Showing 1 to 11 of 11 volumes
Last updated: 2026-07-27 08:52:30